The Grim’s Path of Destruction

{{ For pre-Warlords of Draenor: dates currently grabbed from WoWProgress; which is why some are very odd. Will compare with forum postings to correct as needed. — Coyotl }}

 

ANTORUS, THE BURNING THRONE NORMAL HEROIC ACHIEVEMENT
Argus the Unmaker 2017.11.30 2018.03.20 2018.05.03
Aggramar 2017.11.30 2018.03.08 2018.04.24
Varimathras 2017.11.30 2018.01.23 2018.01.23
Coven of the Shivarra 2017.11.30 2018.03.06 2018.04.24
Kin’garoth 2017.11.30 2018.01.18 2018.04.24
Imonar the Soulhunter 2017.11.28 2018.01.04 2018.04.24
The Defense of Eonar 2017.11.28 2017.12.21 2018.04.24
Portal Keeper Hasabel 2017.11.28 2018.01.04 2018.04.24
Antoran High Command 2017.11.28 2018.01.04 2018.04.24
Felhounds of Sargeras 2017.11.28 2017.12.12 2018.04.24
Garothi Worldbreaker 2017.11.28 2017.12.07 2018.04.24
TOMB OF SARGERAS NORMAL HEROIC ACHIEVEMENT
Kil’Jaeden 2017.07.06 2017.11.02 2018.05.31
Fallen Avatar 2017.06.29 2017.10.10 2017.08.29
Maiden of Vigilance 2017.06.22 2017.10.06 2018.03.29
Desolate Host 2017.06.22 2017.10.03 2018.03.29
Sisters of the Moon 2017.06.22 2017.09.28 2018.03.27
Demonic Inquisition 2017.06.20 2017.07.18 2018.03.27
Mistress Sassz’ine 2017.06.20 2017.09.28 2018.03.27
Harjatan 2017.06.20 2017.08.03 2018.03.27
Goroth 2017.06.20 2017.07.18 2018.03.27
THE NIGHTHOLD NORMAL HEROIC ACHIEVEMENT
Gul’dan 2017.02.28 2017.05.16 2017.06.15
Grand Magistrix Elisande 2017.02.21 2017.04.27 2017.06.15
Star Augur Etraeus 2017.01.31 2017.04.06 2017.06.15
High Botanist Tel’arn 2017.01.31 2017.04.13 2017.06.15
Krosus 2017.02.09 2017.03.23 2018.03.22
Tichondrius 2017.02.17 2017.04.06 2017.06.15
Spellblade Aluriel 2017.01.19 2017.04.13 2018.03.22
Trilliax 2017.01.17 2017.03.17 2017.01.31
Chronomatic Anomaly 2017.01.17 2017.03.07 2018.03.22
Skorpyron 2017.01.17 2017.03.07 2017.06.15
TRIAL OF VALOR NORMAL HEROIC ACHIEVEMENT
Odyn 2016.11.17 2017.01.10
Guarm 2016.12.08 2017.01.12
Helya 2016.12.08 2017.03.30
EMERALD NIGHTMARE NORMAL HEROIC ACHIEVEMENT
Nythendra 2016.09.20 2016.10.13 2017.01.24
Elerethe Renferal 2016.09.20 2016.11.17 2017.06.01
Ursoc 2016.09.29 2016.11.17 2016.10.25
Il’gynoth 2016.09.27 2016.12.01 2017.06.01
Dragons of Nightmare 2016.09.29 2016.11.03 2017.06.01
Cenarius 2016.10.06 2016.12.06 2017.06.01
Xavius 2016.10.06 2016.12.06 2017.06.01
HELLFIRE CITADEL NORMAL HEROIC ACHIEVEMENT
Archimonde 2015.09.18 2016.05.12 2016.06.02
Mannoroth 2015.08.28 2016.04.21 2016.06.02
Xhul’horac 2015.08.26 2016.04.21 2016.06.14
Fel Lord Zakuun 2015.08.26 2016.04.12 2016.06.02
Tyrant Velhari 2015.08.07 2016.03.31 2016.06.02
Socrethar the Eternal 2016.08.07 2016.03.09 2016.05.26
Shadow-Lord Iskar 2015.07.17 2016.02.26 2016.05.26
Gorefiend 2015.07.15 2016.01.20 2016.05.26
Kilrogg Deadeye 2015.07.15 2016.01.20 2015.08.04
Kormrok 2015.07.01 2015.10.16 [ personal ]
Hellfire High Council 2015.06.24 2016.01.06 2016.06.14
Iron Reaver 2015.06.24 2015.09.02 2015.08.04
Hellfire Assault 2015.06.24 2015.09.02 2015.08.04
BLACKROCK FOUNDRY NORMAL HEROIC ACHIEVEMENT
Blackhand 2015.04.22 2016.06.02 2016.06.23
The Blast Furnace 2015.04.08 2015.06.19 2016.06.21
The Iron Maidens 2015.03.20 2015.06.05 2016.06.21
Kromog 2015.03.18 2015.04.29 2015.06.09
Operator Thogar 2015.02.27 2015.05.08 2016.06.21
Flamebender Ka’graz 2015.02.27 2015.04.29 2015.05.28
Oregorger 2015.02.13 2015.04.29 2016.06.16
Beastlord Darmac 2015.02.13 2015.04.01 2016.06.21
Hans’gar and Franzok 2015.02.13 2015.04.01 2016.06.21
Gruul 2015.02.04 2015.04.01 2016.06.16
HIGHMAUL NORMAL HEROIC ACHIEVEMENT
Imperator Mar’gok 2015.01.09 2015.03.12 2016.06.16
Ko’ragh 2014.12.18 2015.01.27 2014.12.30
Twin Ogron 2014.12.16 2015.01.22 2016.06.16
Tectus 2014.12.16 2015.01.08 2016.06.16
Brackenspore 2014.12.11 2015.03.19 2016.06.16
The Butcher 2014.12.09 2015.01.08 2015.02.24
Kargath Bladefist 2014.12.09 2014.12.04 2016.06.16
SIEGE OF ORGRIMMAR NORMAL HEROIC ACHIEVEMENT
Garrosh Hellscream 2014.02.07
Paragons of the Klaxxi 2013.12.13
Siegecrafter Blackfuse 2013.12.06
Thok the Bloodthirsty 2013.12.06
Spoils of Pandaria 2013.11.13
Malkorok 2013.11.08
General Nazgrim 2013.11.06 2014.10.10
Kor’kron Dark Shaman 2013.11.06 2014.10.10
Iron Juggernaut 2013.10.04 2014.09.05
Galakras 2013.10.04 2014.07.30
Sha of Pride 2013.09.25 2014.07.16
Norushen 2013.09.20 2014.03.12
Fallen Protectors 2013.09.11 2014.06.18
Immerseus 2013.09.11 2014.04.23
THRONE OF THUNDER NORMAL HEROIC ACHIEVEMENT
Lei Shen 2013.07.03
Twin Consorts 2013.06.14 2014.07.25
Iron Qon 2013.06.07 2014.07.23
Dark Animus 2013.06.07 2014.07.04
Primordius 2013.05.31 2014.07.04
Durumu the Forgotten 2013.0.24 2014.07.04
Ji-Kun 2013.05.03 2014.07.02
Megaera 2013.04.26 2014.07.02
Tortos 2013.04.12 2014.07.02
Council of Elders 2013.03.29 2017.07.02
Horridon 2013.03.13 2014.07.02
Jin’rokh the Breaker 2013.03.06 2013.07.31
TERRACE OF THE ENDLESS SPRING NORMAL HEROIC ACHIEVEMENT
Sha of Fear 2013.03.22
Lei Shi 2013.03.05
Tsulong 2013.03.05
Protectors of the Endless 2013.03.05
HEART OF FEAR NORMAL HEROIC ACHIEVEMENT
Grand Empress Shek’zeer 2013.03.01
Amber-Shaper Un’sok 2013.02.22
Wind Lord Mel’jarak 2012.12.19
Garalon 2012.12.05
Blade Lord Ta’yak 2012.11.30
Imperial Vizier Zor’lok 2012.11.16
MOGU’SHAN VAULTS NORMAL HEROIC ACHIEVEMENT
Will of the Emperor 2012.11.16
Elegon 2012.11.14
Four Kings 2012.10.31
Gara’jal the Spiritbinder 2012.10.31
Feng the Accursed 2012.10.19 2012.12.12
The Stone Guard 2012.10.17
DRAGON SOUL NORMAL HEROIC ACHIEVEMENT
Madness of Deathwing 2011.12.16 2012.09.04 2012.04.11
Spine of Deathwing 2011.12.10 2012.08.21 2012.01.20
Yor’sahj the Unsleeping 2011.12.07 2012.04.20 2012.02.07
Warlord Zon’ozz 2011.12.07 2012.05.11 2012.02.08
Warmaster Blackhorn 2011.12.06 2012.06.19 2012.05.08
Ultraxion 2011.12.06 2012.04.06 2012.01.03
Hagara the Stormbinder 2011.12.01 2012.05.15 2012.04.18
Morchok 2011.11.30 2012.02.21 2011.12.23
FIRELANDS NORMAL HEROIC ACHIEVEMENT
Ragnaros 2011.09.23 2012.06.23
Majordomo 2011.09.23 2011.10.11 2011.10.04
Baleroc 2011.09.23 2011.11.15 2011.09.23
Beth’tilac 2011.09.23 2011.11.18 2011.09.30
Alysrazor 2011.09.23 2011.11.22 2011.09.30
Lord Rhyolith 2011.09.23 2011.10.21 2011.09.02
Shannox 2011.07.08 2011.09.30 2012.03.02
THRONE OF THE FOUR WINDS NORMAL HEROIC ACHIEVEMENT
Al’Akir 2011.04.05
Council of Wind 2011.02.08
BASTION OF TWILIGHT NORMAL HEROIC ACHIEVEMENT
Cho’gall 2011.03.22
Ascendant Council 2011.02.15
Valiona and Theralion 2011.01.18
Halfus Wyrmbreaker 2011.01.13 2011.04.06
BLACKWING DESCENT NORMAL HEROIC ACHIEVEMENT
Nefarian 2011.05.13
Chimaeron 2011.02.18
Atramedes 2011.02.04
Maloriak 2011.01.28
Omnotron Defense System 2011.01.12
Magmaw 2011.01.12
ICECROWN CITADEL NORMAL HEROIC ACHIEVEMENT
The Lich King 2010.04.06 ( ? ) 2010.06.01
Sindragosa 2010.02.23 2010.05.25 2010.06.01
Valithria Dreamwalker 2010.02.09 2010.05.04 2010.05.20
Blood-Queen Lana’thel 2010.02.05 2010.04.29 2010.06.01
Professor Putricide 2010.01.29 2010.05.18 2010.05.20
Blood Prince Council 2010.01.26 2010.04.29 2010.01.26
Rotface 2010.01.11 2010.04.29 2010.05.20
Festergut 2010.01.11 2010.04.27 2010.03.04
Deathbringer Saurfang 2009.12.15 2010.04.15* 2009.12.15
Gunship Battle 2009.12.10 2010.04.08* 2010.03.04
Lady Deathwhisper 2009.12.10 2010.04.15 2010.05.20
Lord Marrowgar 2009.10.10 2010.04.15* 2009.12.19
ULDUAR NORMAL HEROIC ACHIEVEMENT
Anub’arak 2009.09.03 2009.12.03
Val’kyr Twins 2009.08.27 2009.10.27 2009.09.03
Faction Champions 2009.08.25 2009.10.23 2009.09.03
Lord Jaraxxus 2009.08.13 2009.10.23 209.09.03
Beasts 2009.08.06 2009.10.22 2009.09.03
Early LICH KING RAIDS KILLS
Ruby Sanctum 1/1
Ulduar 14/14
The Eye of Eternity 1/1
Obsidian Sanctum 4/4
Vault of Archavon 4/4
Naxxramas 15/15
BURNING CRUSADE RAIDS KILLS
Sunwell Plateau ?/6
Black Temple 9/9
The Eye 4/4
Hyjal Summit 5/5
Serpentshrine Cavern 6/6
Zul’Aman 6/6
Magtheridon’s Lair 1/1
Gruul’s Lair 2/2
Karazhan 11/11
VANILLA RAIDS KILLS
Blackwing Lair ?/8
Ahn’Qiraj 40 ?/9
Ahn’Qiraj 20 ?/6
Molten Core 10/10
Onyxia 1/1
Zul’Gurub ?/6